
The 2026 MGM Tour season concludes Sunday with the Masters. Thanks to its postponement from its original date, the Tour will face its second Major in 2 weeks. Not only will Walter Vargas try to collect a 2nd major this season, he’s aiming to win Player of the Year honors. It’s a tight race with 3 players in the hunt to finish as 2026’s #1 Player. It would be Walter Vargas’s 4th time winning the award (he last won in 2022). Tim Joe would make it 3 in the last 4 years if he wins, while Doug Vargas is within striking distance of his first ever Player of the Year title.
| CUR | PREV | PLAYER | EVENTS | POINTS | WINS | BEHIND LEAD |
|---|---|---|---|---|---|---|
| 1 | 2 | W. VARGAS | 6 | 44 | 1 | |
| 2 | 1 | T. Joe | 6 | 43.5 | 1 | -.5 |
| 3 | 4 | D. Vargas | 6 | 41.25 | 0 | -2.75 |
| 4 | 7 | Vaughan | 4 | 30.67 | 1 | -13.33 |
| 5 | 3 | Moawad | 4 | 30.5 | 1 | -13.5 |
| 6 | 5 | Gonzales | 5 | 29.67 | 1 | -14.33 |
| 7 | 6 | Stolz | 4 | 25.17 | 1 | -18.83 |
| 8 | 8 | Fidler | 2 | 10 | 0 | -34 |



